Every build, side by side. Find your perfect rig.
| MAVERICK GAMING BUILD From $6,000 $500/mo with Affirm VIEW BUILD | WRANGLER PERFORMANCE BUILD From $5,000 $417/mo with Affirm VIEW BUILD | OUTLAW HIGH-END BUILD From $4,000 $334/mo with Affirm VIEW BUILD | FRONTIER OFFICE BUILD $3,000 $250/mo with Affirm VIEW BUILD | TRAILHAND OFFICE BUILD $3,500 $292/mo with Affirm VIEW BUILD | ICE (AMD) ALL WHITE $4,500 $375/mo with Affirm VIEW BUILD | ICE (INTEL) ALL WHITE $4,000 $334/mo with Affirm VIEW BUILD | |
|---|---|---|---|---|---|---|---|
| PLATFORM | |||||||
| CPU | Intel Core Ultra 9 285K AMD: Ryzen 9 9900X |
Intel Core Ultra 7 265K AMD: Ryzen 7 9800X3D |
Intel Core Ultra 5 245K AMD: Ryzen 7 9700X |
Intel Core Ultra 5 245K | Intel Core Ultra 5 245K | AMD Ryzen 7 9800X3D | Intel Core i7-14700K |
| Motherboard | MSI MAG Z890 TOMAHAWK WiFi AMD: ASUS ROG Strix X870E-E |
MSI MAG Z890 TOMAHAWK WiFi AMD: MSI MAG B650 TOMAHAWK |
Gigabyte Z890 AORUS Elite WiFi7 AMD: Gigabyte B650 AORUS Elite |
Gigabyte Z890 AORUS Elite WiFi7 | Gigabyte Z890 AORUS Elite WiFi7 | Gigabyte X870 Aorus Elite WiFi7 ICE | Gigabyte Z790 Aorus Pro X (White) |
| GRAPHICS | |||||||
| GPU | Gigabyte RTX 5070 Ti Gaming OC 16GB | Gigabyte RTX 5070 Ti Gaming OC 16GB | Gigabyte RTX 5070 Aero OC 12GB | PNY GeForce RTX 5070 OC 12GB | PNY GeForce RTX 5070 Ti OC 16GB | Sapphire Pure RX 9070 XT OC (White) | ASUS Dual RTX 4070 Super White OC |
| MEMORY | |||||||
| RAM | 64GB Corsair Vengeance RGB DDR5-6000 | 32GB Corsair Vengeance RGB DDR5-6000 | 32GB Corsair Vengeance DDR5-5600 | 32GB Corsair Vengeance DDR5-5600 | 32GB Corsair Vengeance DDR5-5600 | Corsair Dominator Titanium 32GB DDR5-6000 | Corsair Vengeance RGB 32GB DDR5-6000 |
| STORAGE | |||||||
| Drives | 2x Samsung 990 Pro 2TB NVMe (4TB) | Samsung 990 Pro 2TB NVMe | Samsung 990 Pro 1TB NVMe | Samsung 990 Pro 1TB NVMe | Samsung 990 Pro 1TB NVMe | Crucial P310 2TB Gen 4 NVMe | Samsung SSD 9100 Pro 2TB |
| COOLING | |||||||
| Cooler | Corsair iCUE H150i Elite Capellix XT 360mm | Arctic Liquid Freezer II 360mm | Corsair iCUE H100i Elite Capellix 240mm | Noctua NH-D15 G2 (Silent Air) | Noctua NH-D15 G2 (Silent Air) | Corsair iCUE LINK Titan 360 RX RGB (White) | Corsair iCUE LINK H150i 360mm (White) |
| POWER & CASE | |||||||
| PSU | Corsair RM1000x 1000W Gold | Corsair RM850x 850W Gold | Corsair RM750x 750W Gold | Corsair RM750x 750W Gold | Corsair RM750x 750W Gold | Corsair RM1000e White | Corsair RM850x Shift Gold (White) |
| Case | Lian Li O11 Dynamic EVO XL | Corsair 5000D Airflow | NZXT H7 Flow | Corsair 4000D Airflow | Corsair 4000D Airflow | Corsair 4500X White | Corsair 5000D RGB Airflow (White) |
| Fans | 6x Corsair iCUE Link QX120 RGB | 6x Lian Li UNI SL-INF 120 | Standard Case Fans | Standard Case Fans | Standard Case Fans | Corsair iCUE LINK LX120 RGB (White) | Corsair iCUE LINK LX120 RGB (White) |
| PRICING | |||||||
| Intel Price | $6,000 | $5,000 | $4,000 | $3,000 | $3,500 | — | $4,000 |
| AMD Price | $6,000 | $5,000 | $4,000 | — Intel Only |
— Intel Only |
$4,500 | — |